Wheel Spanner
Size | Length Inch/mm |
Suitable For | STD. Packing |
24x27 | 10"/250 | Tractor, Trolley | 20 |
27x33 | 10"/250 | Tractor, Trolley | 20 |
30x32 | 10"/250 | Tractor, Trolley | 20 |
32x33 | 10"/250 | Tractor, Trolley | 20 |
Solid Box Wheel Spanner
Size mm | Length Inch/mm |
Suitable For | STD. Packing |
24x26 | 16"/400 | TATA | 10 |
24x27 | 16"/400 | TATA/L.LAND | 10 |
27x27 | 16"/400 | TATA | 10 |
27x30 | 16"/400 | SHAKTIMAN | 10 |
27x32 | 16"/400 | TATA | 10 |
27x33 | 16"/400 | TATA/L.LAND | 10 |
30x30 | 16"/400 | TATA | 10 |
30x32 | 16"/400 | TATA | 10 |
30x33 | 16"/400 | TATA | 10 |
32x32 | 16"/400 | TATA | 10 |
32x33 | 16"/400 | TATA | 10 |
33x33 | 16"/400 | LEYLAND | 10 |
L Spanner
Size mm | Suitable For | Box. PKG | STD Packing |
17 | TATA ACE/MAGIC | 6 | 48 |
18 | INDICA | 6 | 48 |
19 | MARUTI | 6 | 48 |
21 | QUALIS/SUMO | 6 | 48 |
L Spanner Heavy Duty With Hole
Size mm | Suitable For | Box. PKG | STD Packing |
17 | TATA ACE/MAGIC | 6 | 48 |
18 | INDICA | 6 | 36 |
19 | SUMO | 6 | 36 |
21 | QUALIS | 6 | 36 |
Tyre Lever
Size Inches/mm | STD Packing |
12”/300 | 30 |
14”/350 | 30 |
16”/400 | 30 |
18”/450 | 20 |
20”/500 | 20 |
24”/600 | 20 |
T-Socket Spanner
Size | STD Packing |
7mm | 100.00 |
8mm | 100.00 |
9mm | 100.00 |
10mm | 100.00 |
11mm | 100.00 |
12mm | 100.00 |
13mm | 100.00 |
14mm | 100.00 |
15mm | 100.00 |
Hex Socket Deep
Size (mm) | STD Packing |
22,24 | 60 |
27,28 | 60 |
30 | 32 |
32 | 32 |
33 | 32 |
34,36 | 32 |
38 | 24 |
41 | 24 |
46 | 24 |
50 | 24 |
52 | 20 |
55 | 20 |