Screw Driver Green Handle
Size mm DiaxLength | STD Packing |
2.5x50 | 400 |
3.5x75 | 400 |
4.5x100 | 200 |
4.5x150 | 200 |
4.5x200 | 200 |
6x100 | 200 |
6x150 | 200 |
6x200 | 200 |
6x250 | 200 |
8x150 | 200 |
8x200 | 100 |
8x250 | 100 |
8x300 | 100 |
10x250 | 60 |
10x300 | 60 |
10x350 | 60 |
10x400 | 60 |
10x450 | 60 |
10x600 | 36 |
Screw Driver Green Handle
Size DiaxLength | BOX PKG. | STD. Packing |
5x75 | 20 | 200 |
6x100 | 20 | 200 |
6x150 | 20 | 200 |
6x200 | 20 | 200 |
8x250 | 10 | 100 |
Reversible Screw Driver
Size mm DiaxLength | Blade Dia mm | BOX PKG. | STD. Packing |
6x100mm | 6.0 | 20 | 200 |
6x100mm, With Insulation | 6.0 | 20 | 200 |
6x150mm | 6.0 | 20 | 200 |
6x150mm, With Insulation | 6.0 | 20 | 200 |
6x200mm, With Insulation | 6.0 | 20 | 200 |
6x250mm, With Insulation | 6.0 | 20 | 200 |
8x150mm | 8.0 | 20 | 200 |
8x200mm | 8.0 | 10 | 100 |
8x250mm | 8.0 | 10 | 100 |
Striking Reversible Screw Driver
Size mm DiaxLength | STD. Packing |
6x100 | 200 |
6x150 | 200 |
6x200 | 200 |
6x250 | 200 |
Screw Drivers Kit
Description | BOX PKG. | STD. Packing |
(With Neon Bulb With Five Blades) | 10 | 100 |
Screw Drivers Kit
Description | BOX PKG. | STD. Packing |
(With Neon Bulb With Eight Blades in 6mm Dia Consisting Extn. Rod) |
5 | 60 |